Kalini Earrings (2.32 CT)
Kalini Earrings (2.32 CT)
Regular price
Rs 50,414.00
Regular price
Rs 0.00
Sale price
Rs 50,414.00
Unit price
/
per
- Hallmarked Gold
- Certified Gemstone
Product Description
Product Description
Design | Dangler Earrings |
Total Metal Weight | 4.32 g to 6.5gm (based on gold purity) |
Total Stone Weight | 2.32 CT |
Centre Stone | Pear and Round |
Grade | DEF VVS1 |
Stone Shape | Pear cut |
Side Stone Weight | 2.32 CT |
Stone Color | Colorless |
Price Breakdown
Price Breakdown
Metal Cost | |||
Diamond Cost | |||
Gemstone Cost | |||
Labor Cost | |||
Shipping Charges | |||
Taxes | |||
Final Selling Price |
Get it between -